Date | Height | Weight of tuber | Location |
---|---|---|---|
June 7, 2001 | 8 feet, 5 inches | University of Wisconsin-Madison | |
May 15, 2001 | 6 feet, 8 inches | 68 pounds | Fairchild Tropical Garden, Coral Gables, FL |
May 8, 2001 | 5 feet, 4 inches | University of Washington | |
June 13, 2000 | 6 feet | Fullerton Arboretum, Fullerton, CA | |
September 3, 1999 | 6 feet, .25 inches | 35 pounds | Fairchild Tropical Garden, Coral Gables, FL |
August 1, 1999 | 5 feet, 8.5 inches | Huntington Botanical Garden, CA | |
July 8, 1999 | 6 feet, 1 inch | University of Washington | |
May 1999 two simultaneous blooms |
5 feet, 4.5 inches | Marie Selby Botanical Gardens, Sarasota, FL | |
July 1998 | 6 feet, 3 inches | Atlanta Botanic Garden | |
June 25, 1998 | 4 feet, 11.5 inches | Fairchild Tropical Garden, Coral Gables, FL | |
May 1998 | less than 3 feet | University of Missouri | |
July 2, 1939 | 4 feet | 31 pounds | New York Botanical Garden |
August 1937 | 8 feet, 5 inches | 100 pounds | New York Botanical Garden |
|